Spirals wound in the same direction are arranged. The belt having the mesh spacing 3mm or more is called G type.
Advantage
Low cost
Light weight
Creep to one direction can be avoided by changing the spiral winding direction with regular intervals.
Specification of G Weight | Specification of G Weight |
25-3.0 6.9kg/m2 | 10-1.4 3.5kg/m2 |
20-2.6 4.7kg/m2 | 8-1.6 5.5kg/m2 |
20-2.3 4.5kg/m2 | 8-1.4 4.2kg/m2 |
20-2.6 5.4kg/m2 | 6-1.4 6.3kg/m2 |
20-2.0 3.1kg/m2 | 6-1.2 3.9kg/m2 |
15-2.0 3.4kg/m2 | 5-1.2 6.5kg/m2 |
15-1.8 3.2kg/m2 | 5-1.0 3.3kg/m2 |
15-1.6 2.9kg/m2 | 4-1.0 5.9kg/m2 |
12-1.6 3.3kg/m2 | 4-0.9 4.3kg/m2 |
12-1.4 3.1kg/m2 | 3-0.7 2.8kg/m2 |
10-1.8 5.5kg/m2 | 3-0.6 1.9kg/m2 |
10-1.6 4.2kg/m2 |